as of 2010-07-19 (about 11 days ago)
| Nr | Player | Rank |
|---|---|---|
| 1 | Jurgen Baert | 1622 |
| 2 | Andrei Baku | 1616 |
| 3 | Alexandru N Dimitriu | 1612 |
| 4 | Adrian Iulian Vasile | 1611 |
| Dan Costin Tarko | 1611 | |
| 6 | Andrei Sisu | 1606 |
| 7 | Pavel Stan | 1603 |
| 8 | Cosmin George Pricopoaea | 1600 |
| Alexandru Savescu | 1600 | |
| Charles Elian | 1600 | |
| 11 | Adrian Liviu Voicu | 1599 |
| 12 | Bogdan Stoica | 1595 |
| Marian Vasui | 1595 | |
| 14 | Laura Barladeanu | 1584 |
| Sebastian Zaha | 1584 | |
| 16 | Gabriel Nartea | 1576 |
Back to Ranking types list