as of 2011-03-07 (about 11 months ago)
| Nr | Player | Rank |
|---|---|---|
| 1 | Jurgen Baert | 1634 |
| 2 | Gongu Mircea | 1627 |
| 3 | Raisa Diac | 1622 |
| Catalin Parvu | 1622 | |
| Dan Andrei Diac | 1622 | |
| 6 | Andrei Baku | 1616 |
| 7 | Adrian Iulian Vasile | 1615 |
| 8 | Adrian Teodorescu | 1612 |
| Alexandru N Dimitriu | 1612 | |
| 10 | Dan Costin Tarko | 1611 |
| 11 | Alexander Stefanescu | 1608 |
| 12 | Bogdan Birsan | 1607 |
| Mihai Alexandru Birsan | 1607 | |
| 14 | Andrei Sisu | 1606 |
| 15 | Dan Sandulescu | 1604 |
| 16 | Mihnea Giurgea | 1603 |
| 17 | Laurentiu Luican | 1602 |
| 18 | Maria Itu | 1600 |
| Alexandru Mirza-lesan | 1600 | |
| Charles Elian | 1600 | |
| Alexandru Savescu | 1600 | |
| 22 | Adrian Liviu Voicu | 1599 |
| 23 | Bogdan Stoica | 1595 |
| Cosmin George Pricopoaea | 1595 | |
| Marian Vasui | 1595 | |
| 26 | Vieru Alexandra | 1593 |
| 27 | Alex Boariu | 1592 |
| Ionut Atanasiu | 1592 | |
| Pavel Stan | 1592 | |
| Eugeniu-mihail Spiru | 1592 | |
| 31 | Andrei Mirea | 1588 |
| 32 | Gabriel Nartea | 1586 |
| 33 | Alexandru Trofin | 1585 |
| Raul Rabionet | 1585 | |
| 35 | Laura Barladeanu | 1584 |
| Sebastian Zaha | 1584 | |
| 37 | Nicolae G Cojocaru | 1580 |
| 38 | Vlad Osiak | 1578 |
| 39 | Vieru Calin | 1577 |
| 40 | Dragos Patlageanu | 1572 |
Back to Ranking types list