| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Stefan Pana | 10 | 64.58 | 85.71 | 65.87 | 4/3/1/0 |
| 2 | Raisa Diac | 10 | 52.08 | 77.78 | 50.80 | 4/3/1/0 |
| 3 | Mihai Alexandru Birsan | 9 | 64.58 | 85.71 | 63.79 | 4/3/0/0 |
| 4 | Sebastian Mahu | 9 | 56.25 | 75.00 | 57.54 | 4/3/0/0 |
| 5 | Cristian Rotundu | 7 | 45.83 | 62.50 | 46.39 | 4/2/1/0 |
| 6 | Diana Drug | 6 | 58.33 | 44.44 | 58.93 | 4/2/0/0 |
| 7 | Dan Andrei Diac | 6 | 56.25 | 50.00 | 53.97 | 4/2/0/0 |
| 8 | Ion-liviu Manzatu | 6 | 56.25 | 50.00 | 53.93 | 4/2/0/0 |
| 9 | Pricop Mircea | 6 | 52.78 | 50.00 | 54.63 | 4/1/0/1 |
| 10 | Alex Boariu | 4 | 47.92 | 44.44 | 40.62 | 4/1/1/0 |
| 11 | Adela Trofin | 3 | 56.25 | 30.00 | 55.90 | 4/1/0/0 |
| 12 | Dan Pocovnicu | 3 | 54.17 | 25.00 | 51.39 | 4/1/0/0 |
| 13 | Istudor Sorin | 3 | 41.67 | 33.33 | 39.17 | 4/0/0/1 |
| 14 | Radu Buja | 0 | 41.67 | 0.00 | 47.22 | 2/0/0/0 |
Back to Events list