Event EU FNM May 2010-05-14 Iasi

Nr Player Score OMW% PGW% OGW% P/W/D/B
1 Dan Andrei Diac 12 54.17 88.89 49.31 4/4/0/0
2 Cristian Rotundu 9 70.83 66.67 69.24 4/3/0/0
3 Ion-liviu Manzatu 9 52.78 75.00 54.07 4/2/0/1
4 Pricop Mircea 9 47.92 70.00 43.75 4/3/0/0
5 Stefan Pana 7 63.89 55.56 62.58 4/1/1/1
6 Adela Trofin 7 56.25 62.50 50.69 4/2/1/0
7 Mihai Lazarescu 7 54.17 66.67 48.89 4/2/1/0
8 Andrei Gheorghiescu 7 50.00 55.56 55.27 4/2/1/0
9 Diana Drug 6 60.42 50.00 57.90 4/2/0/0
10 Stefan Olteanu 6 50.00 40.00 50.76 4/2/0/0
11 Sebastian Mahu 6 50.00 55.56 47.22 4/2/0/0
12 Alex Boariu 6 43.75 55.56 41.10 4/2/0/0
13 Cristina Rusu 3 72.22 25.00 72.69 4/0/0/1
14 Dan Pocovnicu 3 56.25 25.00 55.28 4/1/0/0
15 Raisa Diac 3 54.17 36.36 54.17 4/1/0/0
16 Andrei Labontu 3 52.78 33.33 53.97 4/0/0/1
17 Diana Marina Dura 3 45.83 36.36 44.72 4/1/0/0

Round 1

Sebastian Mahu 1 2 Andrei Gheorghiescu
Pricop Mircea 2 0 Andrei Labontu
Mihai Lazarescu 2 0 Ion-liviu Manzatu
Raisa Diac 2 1 Alex Boariu
Diana Marina Dura 1 2 Diana Drug
Adela Trofin 0 2 Cristian Rotundu
Cristina Rusu 0 2 Dan Andrei Diac
Stefan Olteanu 0 2 Dan Pocovnicu
Stefan Pana BYE

Round 2

Cristina Rusu 0 2 Adela Trofin
Mihai Lazarescu 1 1 Andrei Gheorghiescu
Sebastian Mahu 2 0 Andrei Labontu
Raisa Diac 1 2 Stefan Pana
Alex Boariu 0 2 Cristian Rotundu
Dan Pocovnicu 0 2 Pricop Mircea
Stefan Olteanu 2 1 Diana Marina Dura
Dan Andrei Diac 2 1 Diana Drug
Ion-liviu Manzatu BYE

Round 3

Diana Marina Dura 2 1 Andrei Labontu
Stefan Olteanu 2 1 Mihai Lazarescu
Dan Pocovnicu 0 2 Alex Boariu
Cristian Rotundu 2 1 Pricop Mircea
Ion-liviu Manzatu 2 0 Sebastian Mahu
Andrei Gheorghiescu 0 2 Adela Trofin
Raisa Diac 1 2 Diana Drug
Dan Andrei Diac 2 0 Stefan Pana
Cristina Rusu BYE

Round 4

Sebastian Mahu 2 0 Dan Pocovnicu
Diana Drug 1 2 Pricop Mircea
Diana Marina Dura 0 2 Alex Boariu
Stefan Pana 1 1 Adela Trofin
Cristina Rusu 0 2 Mihai Lazarescu
Ion-liviu Manzatu 2 0 Stefan Olteanu
Andrei Gheorghiescu 2 0 Raisa Diac
Cristian Rotundu 0 2 Dan Andrei Diac
Andrei Labontu BYE

Back to Events list