| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Dan Andrei Diac | 12 | 54.17 | 88.89 | 49.31 | 4/4/0/0 |
| 2 | Cristian Rotundu | 9 | 70.83 | 66.67 | 69.24 | 4/3/0/0 |
| 3 | Ion-liviu Manzatu | 9 | 52.78 | 75.00 | 54.07 | 4/2/0/1 |
| 4 | Pricop Mircea | 9 | 47.92 | 70.00 | 43.75 | 4/3/0/0 |
| 5 | Stefan Pana | 7 | 63.89 | 55.56 | 62.58 | 4/1/1/1 |
| 6 | Adela Trofin | 7 | 56.25 | 62.50 | 50.69 | 4/2/1/0 |
| 7 | Mihai Lazarescu | 7 | 54.17 | 66.67 | 48.89 | 4/2/1/0 |
| 8 | Andrei Gheorghiescu | 7 | 50.00 | 55.56 | 55.27 | 4/2/1/0 |
| 9 | Diana Drug | 6 | 60.42 | 50.00 | 57.90 | 4/2/0/0 |
| 10 | Stefan Olteanu | 6 | 50.00 | 40.00 | 50.76 | 4/2/0/0 |
| 11 | Sebastian Mahu | 6 | 50.00 | 55.56 | 47.22 | 4/2/0/0 |
| 12 | Alex Boariu | 6 | 43.75 | 55.56 | 41.10 | 4/2/0/0 |
| 13 | Cristina Rusu | 3 | 72.22 | 25.00 | 72.69 | 4/0/0/1 |
| 14 | Dan Pocovnicu | 3 | 56.25 | 25.00 | 55.28 | 4/1/0/0 |
| 15 | Raisa Diac | 3 | 54.17 | 36.36 | 54.17 | 4/1/0/0 |
| 16 | Andrei Labontu | 3 | 52.78 | 33.33 | 53.97 | 4/0/0/1 |
| 17 | Diana Marina Dura | 3 | 45.83 | 36.36 | 44.72 | 4/1/0/0 |
Back to Events list