| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Cristian Cascaval | 12 | 58.33 | 88.89 | 52.50 | 4/4/0/0 |
| 2 | Stefan Pana | 10 | 50.00 | 70.00 | 54.17 | 4/3/1/0 |
| 3 | Alexandru Mirza-lesan | 9 | 64.58 | 60.00 | 61.11 | 4/3/0/0 |
| 4 | Dan Andrei Diac | 9 | 58.33 | 60.00 | 62.22 | 4/3/0/0 |
| 5 | Sebastian Mahu | 9 | 52.78 | 66.67 | 48.33 | 4/2/0/1 |
| 6 | Alexandru Diaconu | 9 | 37.50 | 75.00 | 43.82 | 4/3/0/0 |
| 7 | Diana Drug | 7 | 58.33 | 66.67 | 51.25 | 4/2/1/0 |
| 8 | Dan Pocovnicu | 6 | 72.22 | 50.00 | 66.30 | 4/1/0/1 |
| 9 | Alex Boariu | 6 | 64.58 | 60.00 | 53.54 | 4/2/0/0 |
| 10 | Ion-liviu Manzatu | 6 | 54.17 | 55.56 | 42.50 | 4/2/0/0 |
| 11 | Adela Trofin | 4 | 54.17 | 44.44 | 47.29 | 4/1/1/0 |
| 12 | Cristian Rotundu | 4 | 47.92 | 37.50 | 47.92 | 4/1/1/0 |
| 13 | Raisa Diac | 3 | 77.78 | 33.33 | 68.33 | 4/0/0/1 |
| 14 | Andrei Gheorghiescu | 3 | 60.42 | 40.00 | 57.64 | 4/1/0/0 |
| 15 | Stefan Olteanu | 3 | 50.00 | 25.00 | 46.46 | 4/1/0/0 |
| 16 | Andrei Labontu | 1 | 41.67 | 12.50 | 39.31 | 4/0/1/0 |
| 17 | Mihai Alexandru Birsan | 1 | 33.33 | 16.67 | 31.48 | 3/0/1/0 |
Back to Events list