| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 12 | 52.08 | 80.00 | 42.05 | 4/4/0/0 |
| 2 | Ion-liviu Manzatu | 9 | 64.58 | 63.64 | 61.14 | 4/3/0/0 |
| 3 | Mihai Alexandru Birsan | 7 | 47.92 | 60.00 | 52.02 | 4/2/1/0 |
| 4 | Alex Boariu | 6 | 60.42 | 54.55 | 55.35 | 4/2/0/0 |
| 5 | Stefan Pana | 6 | 60.42 | 50.00 | 44.24 | 4/2/0/0 |
| 6 | Alexandru Mirza-lesan | 6 | 39.58 | 55.56 | 45.56 | 4/2/0/0 |
| 7 | Diana Drug | 4 | 52.78 | 44.44 | 56.70 | 4/0/1/1 |
| 8 | Adela Trofin | 4 | 47.22 | 44.44 | 49.63 | 4/0/1/1 |
| 9 | Andrei Gheorghiescu | 4 | 45.83 | 33.33 | 51.14 | 4/1/1/0 |
| 10 | Ovidiu Ciobanu | 0 | 75.00 | 0.00 | 65.00 | 2/0/0/0 |
| Ion-liviu Manzatu | 2 | 0 | Stefan Pana |
| Ovidiu Ciobanu | 0 | 2 | Sebastian Mahu |
| Andrei Gheorghiescu | 2 | 1 | Alexandru Mirza-lesan |
| Alex Boariu | 2 | 1 | Diana Drug |
| Mihai Alexandru Birsan | 2 | 1 | Adela Trofin |
| Alexandru Mirza-lesan | 2 | 0 | Adela Trofin |
| Andrei Gheorghiescu | 0 | 2 | Alex Boariu |
| Sebastian Mahu | 2 | 1 | Ion-liviu Manzatu |
| Mihai Alexandru Birsan | 1 | 1 | Diana Drug |
| Stefan Pana | 2 | 0 | Ovidiu Ciobanu |
| Andrei Gheorghiescu | 0 | 2 | Stefan Pana |
| Ion-liviu Manzatu | 2 | 1 | Mihai Alexandru Birsan |
| Alexandru Mirza-lesan | 2 | 0 | Diana Drug |
| Sebastian Mahu | 2 | 1 | Alex Boariu |
| Adela Trofin | BYE | ||
| Alexandru Mirza-lesan | 0 | 2 | Mihai Alexandru Birsan |
| Ion-liviu Manzatu | 2 | 1 | Alex Boariu |
| Andrei Gheorghiescu | 1 | 1 | Adela Trofin |
| Sebastian Mahu | 2 | 0 | Stefan Pana |
| Diana Drug | BYE | ||
Back to Events list