| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alexandru Diaconu | 10 | 60.42 | 63.64 | 61.60 | 4/3/1/0 |
| 2 | Dan Andrei Diac | 10 | 58.33 | 87.50 | 54.80 | 4/3/1/0 |
| 3 | Pricop Mircea | 9 | 64.58 | 70.00 | 55.43 | 4/3/0/0 |
| 4 | Mihai Alexandru Birsan | 9 | 52.08 | 63.64 | 48.06 | 4/3/0/0 |
| 5 | Alex Boariu | 6 | 64.58 | 44.44 | 59.80 | 4/2/0/0 |
| 6 | Istudor Sorin | 6 | 56.25 | 50.00 | 48.90 | 4/2/0/0 |
| 7 | Sebastian Mahu | 6 | 54.17 | 55.56 | 54.86 | 4/2/0/0 |
| 8 | Bogdan Solca | 6 | 52.08 | 50.00 | 47.85 | 4/2/0/0 |
| 9 | Diana Marina Dura | 6 | 50.00 | 50.00 | 39.93 | 4/2/0/0 |
| 10 | Stefan Pana | 6 | 47.92 | 50.00 | 39.72 | 4/2/0/0 |
| 11 | Andrei Negura | 4 | 37.50 | 37.50 | 30.56 | 4/1/1/0 |
| 12 | Raisa Diac | 3 | 54.17 | 44.44 | 50.28 | 4/1/0/0 |
| 13 | Ion-liviu Manzatu | 1 | 52.08 | 22.22 | 50.28 | 4/0/1/0 |
| 14 | Stefan Olteanu | 0 | 45.83 | 0.00 | 46.88 | 4/0/0/0 |
Back to Events list