| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 10 | 54.17 | 77.78 | 51.88 | 4/3/1/0 |
| 2 | Raisa Diac | 9 | 70.83 | 70.00 | 67.78 | 4/3/0/0 |
| 3 | Alexandru Mirza-lesan | 9 | 52.08 | 66.67 | 51.88 | 4/3/0/0 |
| 4 | Dan Andrei Diac | 9 | 47.92 | 66.67 | 44.31 | 4/3/0/0 |
| 5 | Pricop Mircea | 9 | 45.83 | 75.00 | 39.58 | 4/3/0/0 |
| 6 | Bogdan Solca | 6 | 62.50 | 60.00 | 59.17 | 4/2/0/0 |
| 7 | Ion-liviu Manzatu | 6 | 52.78 | 50.00 | 53.33 | 4/1/0/1 |
| 8 | Alex Boariu | 6 | 52.08 | 50.00 | 53.89 | 4/2/0/0 |
| 9 | Mihai Alexandru Birsan | 6 | 38.89 | 55.56 | 36.57 | 4/1/0/1 |
| 10 | Istudor Sorin | 4 | 60.42 | 37.50 | 55.56 | 4/1/1/0 |
| 11 | Stefan Pana | 3 | 77.78 | 25.00 | 73.15 | 4/0/0/1 |
| 12 | Andrei Gheorghiescu | 3 | 58.33 | 33.33 | 58.33 | 4/0/0/1 |
| 13 | Vlad-andrei Cianga | 3 | 58.33 | 22.22 | 58.68 | 4/1/0/0 |
Back to Events list