| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alexandru Diaconu | 10 | 62.50 | 85.71 | 62.90 | 4/3/1/0 |
| 2 | Bogdan Solca | 10 | 54.17 | 77.78 | 54.76 | 4/3/1/0 |
| 3 | Constantin Dan Ignat | 9 | 54.17 | 66.67 | 54.76 | 4/3/0/0 |
| 4 | Mihai Alexandru Birsan | 7 | 45.83 | 57.14 | 50.60 | 4/2/1/0 |
| 5 | Radu Haulica | 6 | 63.89 | 50.00 | 64.81 | 4/1/0/1 |
| 6 | Mircea Cretu | 6 | 56.25 | 50.00 | 52.78 | 4/2/0/0 |
| 7 | Flaviu Moraru | 4 | 63.89 | 50.00 | 64.29 | 4/0/1/1 |
| 8 | Alexandru Cahnita | 3 | 63.89 | 33.33 | 61.64 | 4/0/0/1 |
| 9 | Iulian Mihai Arcus | 3 | 61.11 | 33.33 | 57.94 | 4/0/0/1 |
| Radu Haulica | 1 | 2 | Constantin Dan Ignat |
| Iulian Mihai Arcus | 0 | 2 | Mircea Cretu |
| Bogdan Solca | 2 | 0 | Alexandru Cahnita |
| Mihai Alexandru Birsan | 0 | 2 | Alexandru Diaconu |
| Flaviu Moraru | BYE | ||
| Radu Haulica | 0 | 2 | Bogdan Solca |
| Constantin Dan Ignat | 2 | 0 | Mircea Cretu |
| Alexandru Cahnita | 0 | 2 | Mihai Alexandru Birsan |
| Flaviu Moraru | 0 | 1 | Alexandru Diaconu |
| Iulian Mihai Arcus | BYE | ||
| Mihai Alexandru Birsan | 0 | 0 | Flaviu Moraru |
| Constantin Dan Ignat | 2 | 0 | Iulian Mihai Arcus |
| Mircea Cretu | 2 | 1 | Alexandru Cahnita |
| Alexandru Diaconu | 1 | 1 | Bogdan Solca |
| Radu Haulica | BYE | ||
| Radu Haulica | 2 | 1 | Flaviu Moraru |
| Bogdan Solca | 2 | 1 | Mircea Cretu |
| Mihai Alexandru Birsan | 2 | 1 | Iulian Mihai Arcus |
| Constantin Dan Ignat | 0 | 2 | Alexandru Diaconu |
| Alexandru Cahnita | BYE | ||
Back to Events list