| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Mihai Alexandru Birsan | 12 | 54.17 | 80.00 | 50.76 | 4/4/0/0 |
| 2 | Constantin Dan Ignat | 9 | 58.33 | 66.67 | 48.03 | 4/3/0/0 |
| 3 | Pricop Mircea | 9 | 45.83 | 63.64 | 47.98 | 4/3/0/0 |
| 4 | Alexandru Diaconu | 9 | 37.50 | 70.00 | 33.05 | 4/3/0/0 |
| 5 | Ion-liviu Manzatu | 7 | 58.33 | 50.00 | 49.49 | 4/2/1/0 |
| 6 | Stefan Pana | 6 | 64.58 | 50.00 | 59.72 | 4/2/0/0 |
| 7 | Vlad-andrei Cianga | 6 | 64.58 | 45.45 | 60.08 | 4/2/0/0 |
| 8 | Raisa Diac | 6 | 58.33 | 55.56 | 53.41 | 4/2/0/0 |
| 9 | Dan Andrei Diac | 6 | 43.75 | 60.00 | 29.77 | 4/2/0/0 |
| 10 | Sebastian Mahu | 6 | 43.75 | 54.55 | 30.90 | 4/2/0/0 |
| 11 | Istudor Sorin | 3 | 75.00 | 36.36 | 67.05 | 4/1/0/0 |
| 12 | Paicu Alexandru | 3 | 52.08 | 33.33 | 46.67 | 4/1/0/0 |
| 13 | Alex Boariu | 1 | 58.33 | 12.50 | 58.64 | 4/0/1/0 |
| 14 | Cristi Koutaba | 0 | 52.08 | 11.11 | 53.64 | 4/0/0/0 |
Back to Events list