| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Raisa Diac | 12 | 56.25 | 88.89 | 55.28 | 4/4/0/0 |
| 2 | Pricop Mircea | 9 | 58.33 | 66.67 | 55.83 | 4/3/0/0 |
| 3 | Alexandru Diaconu | 8 | 39.58 | 60.00 | 43.33 | 4/2/2/0 |
| 4 | Dan Andrei Diac | 7 | 50.00 | 62.50 | 51.88 | 4/2/1/0 |
| 5 | Ion-liviu Manzatu | 6 | 69.44 | 50.00 | 65.19 | 4/1/0/1 |
| 6 | Vlad Ciobanu | 6 | 64.58 | 44.44 | 63.26 | 4/2/0/0 |
| 7 | Mihai Alexandru Birsan | 6 | 60.42 | 60.00 | 57.29 | 4/2/0/0 |
| 8 | Andrei Gheorghiescu | 6 | 41.67 | 50.00 | 44.44 | 4/1/0/1 |
| 9 | Istudor Sorin | 4 | 56.25 | 37.50 | 54.24 | 4/1/1/0 |
| 10 | Diana Drug | 3 | 63.89 | 40.00 | 58.89 | 4/0/0/1 |
| 11 | Stefan Pana | 3 | 55.56 | 33.33 | 56.67 | 4/0/0/1 |
| Dan Andrei Diac | 1 | 1 | Alexandru Diaconu |
| Andrei Gheorghiescu | 0 | 2 | Istudor Sorin |
| Pricop Mircea | 2 | 0 | Diana Drug |
| Raisa Diac | 2 | 0 | Ion-liviu Manzatu |
| Vlad Ciobanu | 2 | 1 | Mihai Alexandru Birsan |
| Stefan Pana | BYE | ||
| Vlad Ciobanu | 2 | 0 | Istudor Sorin |
| Diana Drug | 1 | 2 | Ion-liviu Manzatu |
| Mihai Alexandru Birsan | 2 | 0 | Dan Andrei Diac |
| Raisa Diac | 2 | 0 | Pricop Mircea |
| Alexandru Diaconu | 2 | 1 | Stefan Pana |
| Andrei Gheorghiescu | BYE | ||
| Alexandru Diaconu | 1 | 1 | Istudor Sorin |
| Andrei Gheorghiescu | 0 | 2 | Dan Andrei Diac |
| Pricop Mircea | 2 | 1 | Ion-liviu Manzatu |
| Raisa Diac | 2 | 0 | Vlad Ciobanu |
| Mihai Alexandru Birsan | 2 | 0 | Stefan Pana |
| Diana Drug | BYE | ||
| Pricop Mircea | 2 | 0 | Vlad Ciobanu |
| Stefan Pana | 0 | 2 | Andrei Gheorghiescu |
| Dan Andrei Diac | 2 | 0 | Istudor Sorin |
| Raisa Diac | 2 | 1 | Mihai Alexandru Birsan |
| Alexandru Diaconu | 2 | 1 | Diana Drug |
| Ion-liviu Manzatu | BYE | ||
Back to Events list