| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Mihai Alexandru Birsan | 10 | 54.17 | 77.78 | 51.11 | 4/3/1/0 |
| 2 | Pricop Mircea | 9 | 50.00 | 66.67 | 45.28 | 4/3/0/0 |
| 3 | Stefan Pana | 9 | 47.92 | 66.67 | 48.61 | 4/3/0/0 |
| 4 | Dan Andrei Diac | 7 | 60.42 | 60.00 | 58.61 | 4/2/1/0 |
| 5 | Andrei Gheorghiescu | 6 | 60.42 | 50.00 | 58.33 | 4/2/0/0 |
| 6 | Alex Boariu | 6 | 56.25 | 44.44 | 54.44 | 4/2/0/0 |
| 7 | Stefan Topala | 4 | 50.00 | 40.00 | 46.67 | 4/1/1/0 |
| 8 | Ion-liviu Manzatu | 3 | 60.42 | 33.33 | 52.22 | 4/1/0/0 |
| 9 | Alexandru Mirza-lesan | 3 | 44.44 | 40.00 | 44.81 | 4/0/0/1 |
| 10 | Ovidiu Ciobanu | 1 | 47.22 | 20.00 | 46.67 | 3/0/1/0 |
| Andrei Gheorghiescu | 2 | 0 | Alexandru Mirza-lesan |
| Mihai Alexandru Birsan | 1 | 1 | Dan Andrei Diac |
| Pricop Mircea | 2 | 1 | Ion-liviu Manzatu |
| Stefan Pana | 2 | 0 | Alex Boariu |
| Stefan Topala | 1 | 1 | Ovidiu Ciobanu |
| Dan Andrei Diac | 2 | 1 | Stefan Topala |
| Stefan Pana | 0 | 2 | Andrei Gheorghiescu |
| Alex Boariu | 2 | 1 | Alexandru Mirza-lesan |
| Pricop Mircea | 2 | 0 | Ovidiu Ciobanu |
| Mihai Alexandru Birsan | 2 | 1 | Ion-liviu Manzatu |
| Mihai Alexandru Birsan | 2 | 0 | Alex Boariu |
| Andrei Gheorghiescu | 0 | 2 | Pricop Mircea |
| Stefan Topala | 2 | 1 | Alexandru Mirza-lesan |
| Stefan Pana | 2 | 1 | Dan Andrei Diac |
| Ion-liviu Manzatu | 1 | 0 | Ovidiu Ciobanu |
| Andrei Gheorghiescu | 0 | 2 | Dan Andrei Diac |
| Mihai Alexandru Birsan | 2 | 0 | Pricop Mircea |
| Ion-liviu Manzatu | 0 | 2 | Alex Boariu |
| Stefan Pana | 2 | 0 | Stefan Topala |
| Alexandru Mirza-lesan | BYE | ||
Back to Events list