| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 12 | 52.08 | 80.00 | 56.69 | 4/4/0/0 |
| 2 | Pricop Mircea | 10 | 43.75 | 85.71 | 42.22 | 4/3/1/0 |
| 3 | Razvan Alexe | 9 | 41.67 | 66.67 | 39.89 | 4/3/0/0 |
| 4 | Mihai Alexandru Birsan | 7 | 77.78 | 66.67 | 71.90 | 4/1/1/1 |
| 5 | Paicu Alexandru | 7 | 41.67 | 60.00 | 39.33 | 4/2/1/0 |
| 6 | Vlad-andrei Cianga | 6 | 77.08 | 50.00 | 71.98 | 4/2/0/0 |
| 7 | Raisa Diac | 6 | 70.83 | 54.55 | 65.56 | 4/2/0/0 |
| 8 | Dan Andrei Diac | 6 | 61.11 | 55.56 | 54.85 | 4/1/0/1 |
| 9 | Ion-liviu Manzatu | 6 | 43.75 | 55.56 | 39.31 | 4/2/0/0 |
| 10 | Stefan Pana | 6 | 41.67 | 50.00 | 39.63 | 4/1/0/1 |
| 11 | Alex Boariu | 3 | 64.58 | 30.00 | 64.48 | 4/1/0/0 |
| 12 | Eugeniu-mihail Spiru | 3 | 61.11 | 25.00 | 60.74 | 4/0/0/1 |
| 13 | Bogdan Solca | 1 | 60.42 | 22.22 | 62.82 | 4/0/1/0 |
Back to Events list