| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alexandru Diaconu | 10 | 56.25 | 77.78 | 62.50 | 4/3/1/0 |
| 2 | Sebastian Mahu | 9 | 52.08 | 75.00 | 50.21 | 4/3/0/0 |
| 3 | Dan Andrei Diac | 9 | 43.75 | 54.55 | 44.51 | 4/3/0/0 |
| 4 | Stefan Pana | 7 | 62.50 | 62.50 | 54.47 | 4/2/1/0 |
| 5 | Alex Boariu | 7 | 54.17 | 55.56 | 60.76 | 4/2/1/0 |
| 6 | Ion-liviu Manzatu | 7 | 50.00 | 62.50 | 50.21 | 4/2/1/0 |
| 7 | Pricop Mircea | 6 | 63.89 | 55.56 | 57.53 | 4/1/0/1 |
| 8 | Mihai Alexandru Birsan | 4 | 55.56 | 37.50 | 55.83 | 4/0/1/1 |
| 9 | Alexandru Mirza-lesan | 3 | 70.83 | 50.00 | 66.67 | 3/0/0/1 |
| 10 | Raisa Diac | 3 | 56.25 | 30.00 | 52.39 | 4/1/0/0 |
| 11 | Andrei Gheorghiescu | 1 | 54.17 | 30.00 | 49.26 | 4/0/1/0 |
| Ion-liviu Manzatu | 2 | 0 | Raisa Diac |
| Alex Boariu | 0 | 2 | Sebastian Mahu |
| Alexandru Diaconu | 2 | 0 | Stefan Pana |
| Dan Andrei Diac | 2 | 1 | Pricop Mircea |
| Mihai Alexandru Birsan | 1 | 1 | Andrei Gheorghiescu |
Back to Events list