| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Dan Andrei Diac | 12 | 68.75 | 100.00 | 61.53 | 4/4/0/0 |
| 2 | Alex Boariu | 9 | 62.50 | 60.00 | 67.78 | 4/3/0/0 |
| 3 | Istudor Sorin | 9 | 58.33 | 75.00 | 53.47 | 4/3/0/0 |
| 4 | Ion-liviu Manzatu | 9 | 58.33 | 66.67 | 57.36 | 4/3/0/0 |
| 5 | Bogdan Solca | 9 | 41.67 | 63.64 | 38.85 | 4/3/0/0 |
| 6 | Cristi Koutaba | 6 | 60.42 | 44.44 | 51.25 | 4/2/0/0 |
| 7 | Sebastian Mahu | 6 | 58.33 | 60.00 | 51.81 | 4/2/0/0 |
| 8 | Pricop Mircea | 6 | 58.33 | 55.56 | 52.30 | 4/2/0/0 |
| 9 | Eugeniu-mihail Spiru | 6 | 54.17 | 44.44 | 46.49 | 4/2/0/0 |
| 10 | Stefan Pana | 6 | 47.92 | 55.56 | 42.50 | 4/2/0/0 |
| 11 | Raisa Diac | 6 | 47.92 | 55.56 | 36.05 | 4/2/0/0 |
| 12 | Mihai Alexandru Birsan | 3 | 58.33 | 25.00 | 52.88 | 4/1/0/0 |
| 13 | Constantin Dan Ignat | 3 | 56.25 | 30.00 | 52.02 | 4/1/0/0 |
| 14 | Paicu Alexandru | 3 | 45.83 | 25.00 | 42.78 | 4/1/0/0 |
| 15 | Gabriel-dan Apetrei | 1 | 47.92 | 14.29 | 33.27 | 4/0/1/0 |
| 16 | David Ghorbani | 1 | 41.67 | 0.00 | 34.82 | 4/0/1/0 |
Back to Events list