| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alex Boariu | 12 | 54.17 | 88.89 | 50.90 | 4/4/0/0 |
| 2 | Pricop Mircea | 10 | 47.92 | 75.00 | 51.74 | 4/3/1/0 |
| 3 | Dan Andrei Diac | 9 | 62.50 | 66.67 | 59.72 | 4/3/0/0 |
| 4 | Alexandru Diaconu | 9 | 41.67 | 66.67 | 45.49 | 4/3/0/0 |
| 5 | Mihai Alexandru Birsan | 7 | 66.67 | 62.50 | 65.97 | 4/2/1/0 |
| 6 | Emil Popescu | 6 | 77.08 | 44.44 | 71.53 | 4/2/0/0 |
| 7 | Bogdan Solca | 6 | 63.89 | 50.00 | 63.89 | 4/1/0/1 |
| 8 | Sebastian Mahu | 6 | 50.00 | 55.56 | 46.04 | 4/2/0/0 |
| 9 | Alexandru Mirza-lesan | 6 | 47.92 | 55.56 | 43.40 | 4/2/0/0 |
| 10 | Andrei Gheorghiescu | 6 | 47.22 | 44.44 | 47.04 | 4/1/0/1 |
| 11 | Istudor Sorin | 4 | 54.17 | 44.44 | 55.90 | 4/1/1/0 |
| 12 | Ion-liviu Manzatu | 4 | 50.00 | 50.00 | 48.61 | 4/1/1/0 |
| 13 | Stefan Topala | 3 | 58.33 | 30.00 | 56.60 | 4/1/0/0 |
| 14 | Ovidiu Ciobanu | 3 | 52.78 | 37.50 | 50.74 | 4/0/0/1 |
| 15 | Stefan Pana | 3 | 44.44 | 25.00 | 53.70 | 4/0/0/1 |
Back to Events list