| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 15 | 49.33 | 100.00 | 45.44 | 5/5/0/0 |
| 2 | Mihai Alexandru Birsan | 13 | 59.17 | 75.00 | 60.69 | 5/3/1/1 |
| 3 | Alex Boariu | 13 | 51.33 | 90.00 | 53.89 | 5/4/1/0 |
| 4 | Pricop Mircea | 12 | 58.00 | 80.00 | 59.44 | 5/4/0/0 |
| 5 | Constantin Dan Ignat | 10 | 41.33 | 58.33 | 39.44 | 5/3/1/0 |
| 6 | Bogdan Solca | 9 | 53.33 | 58.33 | 50.05 | 5/3/0/0 |
| 7 | Vlad-andrei Cianga | 7 | 58.33 | 50.00 | 57.98 | 5/1/1/1 |
| 8 | Vlad Racu | 6 | 64.67 | 50.00 | 62.17 | 5/2/0/0 |
| 9 | Alexandru Diaconu | 6 | 62.50 | 55.56 | 56.25 | 4/2/0/0 |
| 10 | Stefan Topala | 6 | 62.50 | 50.00 | 59.72 | 4/2/0/0 |
| 11 | Ion-liviu Manzatu | 6 | 56.67 | 44.44 | 56.48 | 4/1/0/1 |
| 12 | Dan Andrei Diac | 6 | 52.50 | 50.00 | 55.49 | 4/2/0/0 |
| 13 | Andrei Gheorghiescu | 6 | 48.89 | 55.56 | 47.30 | 4/1/0/1 |
| 14 | Razvan Alexe | 4 | 56.67 | 44.44 | 57.31 | 4/0/1/1 |
| 15 | Stefan Pana | 4 | 47.50 | 33.33 | 49.31 | 4/1/1/0 |
| 16 | Eugeniu-mihail Spiru | 4 | 41.11 | 37.50 | 48.15 | 4/0/1/1 |
| 17 | Raisa Diac | 3 | 72.22 | 25.00 | 69.44 | 4/0/0/1 |
| 18 | Paicu Alexandru | 3 | 57.78 | 33.33 | 57.22 | 4/0/0/1 |
| 19 | Istudor Sorin | 3 | 52.22 | 28.57 | 54.63 | 3/1/0/0 |
| 20 | Emil Popescu | 1 | 72.22 | 16.67 | 71.30 | 3/0/1/0 |
| Constantin Dan Ignat | 2 | 1 | Vlad Racu |
| Bogdan Solca | 1 | 2 | Mihai Alexandru Birsan |
| Pricop Mircea | 0 | 2 | Sebastian Mahu |
| Alex Boariu | 2 | 0 | Vlad-andrei Cianga |
Back to Events list