| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 10 | 66.67 | 70.00 | 59.86 | 4/3/1/0 |
| 2 | Stefan Pana | 9 | 56.25 | 70.00 | 46.32 | 4/3/0/0 |
| 3 | Constantin Dan Ignat | 9 | 54.17 | 77.78 | 46.67 | 4/3/0/0 |
| 4 | Pricop Mircea | 9 | 54.17 | 58.33 | 51.14 | 4/3/0/0 |
| 5 | Alexandru Diaconu | 9 | 41.67 | 77.78 | 44.75 | 4/3/0/0 |
| 6 | Alex Boariu | 7 | 56.25 | 55.56 | 54.31 | 4/2/1/0 |
| 7 | Dan Andrei Diac | 7 | 45.83 | 55.56 | 45.97 | 4/2/1/0 |
| 8 | Mihai Alexandru Birsan | 6 | 58.33 | 54.55 | 54.03 | 4/2/0/0 |
| 9 | Istudor Sorin | 6 | 58.33 | 50.00 | 58.78 | 4/2/0/0 |
| 10 | Alexandru Mirza-lesan | 6 | 43.75 | 50.00 | 31.60 | 4/2/0/0 |
| 11 | Vlad-andrei Cianga | 4 | 56.25 | 44.44 | 50.35 | 4/1/1/0 |
| 12 | Bogdan Solca | 4 | 43.75 | 44.44 | 32.29 | 4/1/1/0 |
| 13 | Stefan Topala | 3 | 60.42 | 25.00 | 57.78 | 4/1/0/0 |
| 14 | Eugeniu-mihail Spiru | 3 | 58.33 | 30.00 | 50.44 | 4/1/0/0 |
| 15 | Cristi Koutaba | 1 | 47.92 | 12.50 | 52.22 | 4/0/1/0 |
| 16 | Diana Drug | 0 | 47.92 | 11.11 | 50.56 | 4/0/0/0 |
Back to Events list