| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alexandru Diaconu | 9 | 62.50 | 66.67 | 59.89 | 4/3/0/0 |
| 2 | Sebastian Mahu | 9 | 52.08 | 60.00 | 53.52 | 4/3/0/0 |
| 3 | Pricop Mircea | 9 | 47.92 | 75.00 | 46.83 | 4/3/0/0 |
| 4 | Alex Boariu | 9 | 41.67 | 63.64 | 43.06 | 4/3/0/0 |
| 5 | Constantin Dan Ignat | 6 | 64.58 | 54.55 | 55.91 | 4/2/0/0 |
| 6 | Mihai Alexandru Birsan | 6 | 58.33 | 50.00 | 55.79 | 4/2/0/0 |
| 7 | Razvan Alexe | 6 | 47.92 | 50.00 | 44.42 | 4/2/0/0 |
| 8 | Stefan Pana | 6 | 43.75 | 44.44 | 44.00 | 4/2/0/0 |
| 9 | Dan Andrei Diac | 3 | 66.67 | 42.86 | 61.67 | 3/1/0/0 |
| 10 | Bogdan Solca | 3 | 58.33 | 33.33 | 58.00 | 4/0/0/1 |
| 11 | Istudor Sorin | 3 | 52.08 | 45.45 | 45.08 | 4/1/0/0 |
| 12 | Stefan Topala | 3 | 52.08 | 22.22 | 50.88 | 4/1/0/0 |
| Alex Boariu | 2 | 1 | Mihai Alexandru Birsan |
| Constantin Dan Ignat | 1 | 2 | Sebastian Mahu |
| Stefan Pana | 0 | 2 | Istudor Sorin |
| Stefan Topala | 0 | 2 | Razvan Alexe |
| Alexandru Diaconu | 0 | 2 | Pricop Mircea |
| Bogdan Solca | BYE | ||
Back to Events list