| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alex Boariu | 10 | 60.42 | 85.71 | 58.75 | 4/3/1/0 |
| 2 | Sebastian Mahu | 10 | 54.17 | 75.00 | 59.69 | 4/3/1/0 |
| 3 | Pricop Mircea | 9 | 70.83 | 60.00 | 67.56 | 4/3/0/0 |
| 4 | Stefan Craus | 9 | 52.78 | 70.00 | 51.85 | 4/2/0/1 |
| 5 | Mihai Alexandru Birsan | 9 | 47.92 | 54.55 | 51.11 | 4/3/0/0 |
| 6 | Paicu Alexandru | 6 | 56.25 | 60.00 | 52.43 | 4/2/0/0 |
| 7 | Dan Andrei Diac | 6 | 56.25 | 60.00 | 46.25 | 4/2/0/0 |
| 8 | Diana Drug | 6 | 56.25 | 55.56 | 48.75 | 4/2/0/0 |
| 9 | Istudor Sorin | 4 | 52.78 | 44.44 | 50.68 | 4/0/1/1 |
| 10 | Alexandru Olaru | 4 | 45.83 | 37.50 | 42.36 | 4/1/1/0 |
| 11 | Razvan Alexe | 3 | 77.78 | 40.00 | 70.09 | 4/0/0/1 |
| 12 | Ilinca Lupescu | 3 | 45.83 | 25.00 | 53.26 | 4/1/0/0 |
| 13 | Cristi Koutaba | 3 | 44.44 | 25.00 | 51.02 | 4/0/0/1 |
Back to Events list