| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alex Boariu | 12 | 52.08 | 88.89 | 50.28 | 4/4/0/0 |
| 2 | Sebastian Mahu | 9 | 68.75 | 63.64 | 64.72 | 4/3/0/0 |
| 3 | Pricop Mircea | 9 | 62.50 | 60.00 | 60.91 | 4/3/0/0 |
| 4 | Vlad-andrei Cianga | 9 | 52.08 | 70.00 | 47.14 | 4/3/0/0 |
| 5 | Ilinca Lupescu | 6 | 60.42 | 50.00 | 57.22 | 4/2/0/0 |
| 6 | Mihai Alexandru Birsan | 6 | 60.42 | 50.00 | 53.96 | 4/2/0/0 |
| 7 | Alexandru Mirza-lesan | 6 | 54.17 | 60.00 | 47.78 | 4/2/0/0 |
| 8 | Bogdan Solca | 6 | 54.17 | 50.00 | 45.15 | 4/2/0/0 |
| 9 | Stefan Pana | 4 | 54.17 | 37.50 | 58.33 | 4/1/1/0 |
| 10 | Maria Arion | 4 | 43.75 | 28.57 | 41.74 | 4/1/1/0 |
| 11 | Alexandru Olaru | 4 | 41.67 | 44.44 | 41.52 | 4/1/1/0 |
| 12 | Smaranda Dobre | 4 | 37.50 | 40.00 | 36.52 | 4/1/1/0 |
| 13 | Radu Asofiei | 3 | 41.67 | 30.00 | 40.62 | 4/1/0/0 |
| 14 | Stefan Tiplea | 0 | 41.67 | 12.50 | 39.64 | 4/0/0/0 |
Back to Events list