Event Player of the Year Challenge 2009 Iasi

Nr Player Score OMW% PGW% OGW% P/W/D/B
1 Alexandru Diaconu 9 66.67 100.00 60.32 3/3/0/0
2 Sebastian Mahu 6 55.56 66.67 45.83 3/2/0/0
3 Alexandru Mirza-lesan 6 55.56 57.14 61.11 3/2/0/0
4 Dan Andrei Diac 6 55.56 57.14 45.83 3/2/0/0
5 Bogdan Solca 3 55.56 37.50 57.94 3/1/0/0
6 Pricop Mircea 3 44.44 50.00 42.66 3/1/0/0
7 Mihai Alexandru Birsan 3 44.44 33.33 35.71 3/1/0/0
8 Constantin Dan Ignat 0 55.56 0.00 52.38 3/0/0/0

Round 1

Alexandru Diaconu 2 0 Sebastian Mahu
Mihai Alexandru Birsan 0 2 Alexandru Mirza-lesan
Dan Andrei Diac 2 0 Constantin Dan Ignat
Pricop Mircea 1 2 Bogdan Solca

Round 2

Constantin Dan Ignat 0 2 Sebastian Mahu
Bogdan Solca 1 2 Dan Andrei Diac
Alexandru Diaconu 2 0 Alexandru Mirza-lesan
Pricop Mircea 2 0 Mihai Alexandru Birsan

Round 3

Constantin Dan Ignat 0 2 Mihai Alexandru Birsan
Sebastian Mahu 2 0 Bogdan Solca
Alexandru Diaconu 2 0 Dan Andrei Diac
Alexandru Mirza-lesan 2 1 Pricop Mircea

Back to Events list