| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 12 | 62.50 | 88.89 | 54.52 | 4/4/0/0 |
| 2 | Alexandru Diaconu | 9 | 68.75 | 60.00 | 66.67 | 4/3/0/0 |
| 3 | Diana Drug | 9 | 61.11 | 63.64 | 59.60 | 4/2/0/1 |
| 4 | Alex Boariu | 9 | 52.08 | 77.78 | 49.63 | 4/3/0/0 |
| 5 | Stefan Pana | 6 | 60.42 | 50.00 | 53.89 | 4/2/0/0 |
| 6 | Bogdan Solca | 6 | 58.33 | 45.45 | 57.58 | 4/2/0/0 |
| 7 | Cristi Koutaba | 6 | 54.17 | 44.44 | 52.43 | 4/2/0/0 |
| 8 | Pricop Mircea | 6 | 52.08 | 55.56 | 51.64 | 4/2/0/0 |
| 9 | Vlad-andrei Cianga | 6 | 52.08 | 50.00 | 51.11 | 4/2/0/0 |
| 10 | Alexandru Olaru | 4 | 52.78 | 44.44 | 50.38 | 4/0/1/1 |
| 11 | Ilinca Lupescu | 4 | 47.92 | 37.50 | 50.00 | 4/1/1/0 |
| 12 | Vlad Rosu | 3 | 44.44 | 33.33 | 42.59 | 4/0/0/1 |
| 13 | Radu Achitei | 3 | 41.67 | 33.33 | 44.10 | 4/1/0/0 |
| 14 | Vlad Racu | 0 | 50.00 | 33.33 | 45.45 | 1/0/0/0 |
Back to Events list