| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Sebastian Mahu | 10 | 58.33 | 75.00 | 57.67 | 4/3/1/0 |
| 2 | Pricop Mircea | 9 | 58.33 | 63.64 | 56.94 | 4/2/0/1 |
| 3 | Alexandru Diaconu | 9 | 44.44 | 66.67 | 45.96 | 4/2/0/1 |
| 4 | Alex Boariu | 7 | 60.42 | 62.50 | 55.49 | 4/2/1/0 |
| 5 | Bogdan Solca | 6 | 63.89 | 54.55 | 58.33 | 4/1/0/1 |
| 6 | Mihai Alexandru Birsan | 6 | 56.25 | 50.00 | 52.08 | 4/2/0/0 |
| 7 | Alexandru Mirza-lesan | 3 | 64.58 | 33.33 | 60.70 | 4/1/0/0 |
| 8 | Dan Andrei Diac | 3 | 58.33 | 50.00 | 62.50 | 2/0/0/1 |
| 9 | Diana Drug | 0 | 50.00 | 33.33 | 52.27 | 2/0/0/0 |
| Mihai Alexandru Birsan | 2 | 1 | Diana Drug |
| Alexandru Mirza-lesan | 1 | 0 | Alexandru Diaconu |
| Sebastian Mahu | 2 | 1 | Bogdan Solca |
| Alex Boariu | 1 | 2 | Pricop Mircea |
| Dan Andrei Diac | BYE | ||
| Alex Boariu | 2 | 0 | Dan Andrei Diac |
| Sebastian Mahu | 2 | 1 | Pricop Mircea |
| Bogdan Solca | 2 | 1 | Diana Drug |
| Mihai Alexandru Birsan | 2 | 0 | Alexandru Mirza-lesan |
| Alexandru Diaconu | BYE | ||
| Alexandru Diaconu | 2 | 1 | Bogdan Solca |
| Alexandru Mirza-lesan | 1 | 2 | Alex Boariu |
| Sebastian Mahu | 2 | 0 | Mihai Alexandru Birsan |
| Pricop Mircea | BYE | ||
| Pricop Mircea | 2 | 1 | Alexandru Mirza-lesan |
| Alexandru Diaconu | 2 | 1 | Mihai Alexandru Birsan |
| Sebastian Mahu | 0 | 0 | Alex Boariu |
| Bogdan Solca | BYE | ||
Back to Events list