| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Dan Andrei Diac | 12 | 52.08 | 88.89 | 48.75 | 4/4/0/0 |
| 2 | Vlad-andrei Cianga | 9 | 62.50 | 75.00 | 56.09 | 4/3/0/0 |
| 3 | Alexandru Diaconu | 9 | 50.00 | 60.00 | 49.97 | 4/3/0/0 |
| 4 | Razvan Alexe | 6 | 70.83 | 50.00 | 65.97 | 4/2/0/0 |
| 5 | Diana Drug | 6 | 64.58 | 40.00 | 65.06 | 4/2/0/0 |
| 6 | Alex Boariu | 6 | 54.17 | 45.45 | 54.17 | 4/2/0/0 |
| 7 | Sebastian Mahu | 6 | 52.08 | 60.00 | 46.11 | 4/2/0/0 |
| 8 | Pricop Mircea | 6 | 47.92 | 44.44 | 47.92 | 4/2/0/0 |
| 9 | Albert Ravaru | 3 | 54.17 | 30.00 | 52.84 | 4/1/0/0 |
| 10 | Bogdan Solca | 3 | 45.83 | 40.00 | 47.95 | 4/1/0/0 |
| 11 | Mihai Alexandru Birsan | 3 | 41.67 | 41.67 | 39.07 | 4/1/0/0 |
| 12 | Radu Buja | 3 | 37.50 | 36.36 | 37.92 | 4/1/0/0 |
Back to Events list