| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Pricop Mircea | 10 | 64.58 | 100.00 | 61.98 | 4/3/1/0 |
| 2 | Dan Andrei Diac | 10 | 54.17 | 85.71 | 56.97 | 4/3/1/0 |
| 3 | Alexandru Mirza-lesan | 9 | 50.00 | 66.67 | 56.94 | 4/3/0/0 |
| 4 | Sebastian Mahu | 9 | 41.67 | 70.00 | 42.80 | 4/3/0/0 |
| 5 | Albert Ravaru | 6 | 66.67 | 40.00 | 73.95 | 4/2/0/0 |
| 6 | Bogdan Solca | 6 | 61.11 | 55.56 | 63.33 | 4/1/0/1 |
| 7 | Mihai Alexandru Birsan | 6 | 60.42 | 54.55 | 57.26 | 4/2/0/0 |
| 8 | Razvan Alexe | 6 | 52.78 | 50.00 | 51.11 | 4/1/0/1 |
| 9 | Alexandru Diaconu | 6 | 52.08 | 50.00 | 54.17 | 4/2/0/0 |
| 10 | Eugeniu-mihail Spiru | 4 | 56.25 | 33.33 | 58.37 | 4/1/1/0 |
| 11 | Constantin Dan Ignat | 4 | 52.78 | 44.44 | 50.00 | 4/0/1/1 |
| 12 | Bogdan Birsan | 3 | 52.78 | 33.33 | 50.00 | 4/0/0/1 |
| 13 | Radu Buja | 3 | 47.92 | 33.33 | 47.80 | 4/1/0/0 |
Back to Events list