| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Paicu Alexandru | 10 | 54.17 | 77.78 | 48.69 | 4/3/1/0 |
| 2 | Constantin Dan Ignat | 9 | 60.42 | 66.67 | 54.58 | 4/3/0/0 |
| 3 | Mihai Alexandru Birsan | 9 | 54.17 | 63.64 | 53.33 | 4/3/0/0 |
| 4 | Sebastian Mahu | 9 | 47.92 | 60.00 | 49.03 | 4/3/0/0 |
| 5 | Alexandru Diaconu | 9 | 45.83 | 75.00 | 50.00 | 4/3/0/0 |
| 6 | Radu Haulica | 6 | 68.75 | 55.56 | 63.83 | 4/2/0/0 |
| 7 | Alexandru Mirza-lesan | 6 | 58.33 | 60.00 | 49.66 | 4/2/0/0 |
| 8 | Radu Buja | 6 | 47.92 | 50.00 | 46.25 | 4/2/0/0 |
| 9 | Pricop Mircea | 6 | 47.92 | 50.00 | 45.14 | 4/2/0/0 |
| 10 | Eugeniu-mihail Spiru | 4 | 66.67 | 44.44 | 59.44 | 4/1/1/0 |
| 11 | Claudiu Tugui | 3 | 52.78 | 25.00 | 45.00 | 4/0/0/1 |
| 12 | Diana Drug | 3 | 52.08 | 25.00 | 50.42 | 4/1/0/0 |
| 13 | Razvan Alexe | 3 | 44.44 | 25.00 | 48.15 | 4/0/0/1 |
| 14 | Dan Andrei Diac | 0 | 79.17 | 20.00 | 70.71 | 2/0/0/0 |
Back to Events list