| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Radu Haulica | 12 | 64.58 | 80.00 | 63.89 | 4/4/0/0 |
| 2 | Alexandru Mirza-lesan | 9 | 64.58 | 77.78 | 54.03 | 4/3/0/0 |
| 3 | Claudiu Tugui | 9 | 62.50 | 66.67 | 60.28 | 4/3/0/0 |
| 4 | Bogdan Solca | 9 | 54.17 | 77.78 | 47.08 | 4/3/0/0 |
| 5 | Alexandru Diaconu | 9 | 52.08 | 66.67 | 52.78 | 4/3/0/0 |
| 6 | Constantin Dan Ignat | 6 | 62.50 | 44.44 | 62.50 | 4/2/0/0 |
| 7 | Lucian Calfa | 6 | 61.11 | 50.00 | 59.26 | 4/1/0/1 |
| 8 | Paicu Alexandru | 6 | 56.25 | 55.56 | 51.39 | 4/2/0/0 |
| 9 | Eugeniu-mihail Spiru | 6 | 54.17 | 55.56 | 42.36 | 4/2/0/0 |
| 10 | Razvan Alexe | 6 | 44.44 | 50.00 | 44.44 | 4/1/0/1 |
| 11 | Radu Buja | 6 | 38.89 | 44.44 | 33.33 | 4/1/0/1 |
| 12 | Stefan Craus | 3 | 68.75 | 33.33 | 60.28 | 4/1/0/0 |
| 13 | Alexandru Cioanca | 3 | 58.33 | 25.00 | 55.56 | 4/1/0/0 |
| 14 | Andrei Cioanca | 3 | 52.78 | 33.33 | 46.30 | 3/1/0/0 |
| 15 | Alexandru Voideanu | 0 | 41.67 | 11.11 | 39.58 | 4/0/0/0 |
Back to Events list