| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Radu Haulica | 12 | 52.08 | 72.73 | 53.03 | 4/4/0/0 |
| 2 | Alexandru Diaconu | 9 | 62.50 | 77.78 | 57.32 | 4/3/0/0 |
| 3 | Pricop Mircea | 9 | 45.83 | 63.64 | 46.36 | 4/3/0/0 |
| 4 | Sebastian Mahu | 6 | 70.83 | 45.45 | 61.87 | 4/2/0/0 |
| 5 | Alexandru Mirza-lesan | 6 | 69.44 | 55.56 | 63.50 | 4/1/0/1 |
| 6 | Mihai Alexandru Birsan | 6 | 58.33 | 55.56 | 54.80 | 4/2/0/0 |
| 7 | Radu Buja | 6 | 52.78 | 44.44 | 53.06 | 4/1/0/1 |
| 8 | Eugeniu-mihail Spiru | 3 | 66.67 | 33.33 | 57.91 | 4/0/0/1 |
| 9 | Bogdan Solca | 3 | 58.33 | 40.00 | 54.55 | 4/0/0/1 |
| Bogdan Solca | 1 | 2 | Pricop Mircea |
| Mihai Alexandru Birsan | 2 | 0 | Radu Buja |
| Radu Haulica | 2 | 0 | Eugeniu-mihail Spiru |
| Sebastian Mahu | 0 | 2 | Alexandru Diaconu |
| Alexandru Mirza-lesan | BYE | ||
| Bogdan Solca | 0 | 2 | Alexandru Mirza-lesan |
| Alexandru Diaconu | 1 | 2 | Radu Haulica |
| Eugeniu-mihail Spiru | 1 | 2 | Sebastian Mahu |
| Pricop Mircea | 2 | 1 | Mihai Alexandru Birsan |
| Radu Buja | BYE | ||
| Alexandru Diaconu | 2 | 0 | Mihai Alexandru Birsan |
| Pricop Mircea | 1 | 2 | Sebastian Mahu |
| Radu Buja | 2 | 1 | Bogdan Solca |
| Alexandru Mirza-lesan | 1 | 2 | Radu Haulica |
| Eugeniu-mihail Spiru | BYE | ||
| Radu Buja | 0 | 2 | Pricop Mircea |
| Alexandru Diaconu | 2 | 0 | Alexandru Mirza-lesan |
| Eugeniu-mihail Spiru | 0 | 2 | Mihai Alexandru Birsan |
| Radu Haulica | 2 | 1 | Sebastian Mahu |
| Bogdan Solca | BYE | ||
Back to Events list