| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Radu Haulica | 12 | 58.33 | 72.73 | 56.60 | 4/4/0/0 |
| 2 | Alexandru Diaconu | 9 | 64.58 | 77.78 | 55.68 | 4/3/0/0 |
| 3 | Eugeniu-mihail Spiru | 9 | 58.33 | 66.67 | 56.88 | 4/2/0/1 |
| 4 | Constantin Dan Ignat | 9 | 58.33 | 63.64 | 54.02 | 4/3/0/0 |
| 5 | Pricop Mircea | 9 | 37.50 | 75.00 | 32.80 | 4/3/0/0 |
| 6 | Vlad-andrei Cianga | 6 | 68.75 | 60.00 | 59.09 | 4/2/0/0 |
| 7 | Mihai Alexandru Birsan | 6 | 66.67 | 50.00 | 66.67 | 4/1/0/1 |
| 8 | Paicu Alexandru | 6 | 58.33 | 42.86 | 57.92 | 4/2/0/0 |
| 9 | Bogdan Birsan | 6 | 52.08 | 50.00 | 47.73 | 4/2/0/0 |
| 10 | Razvan Alexe | 6 | 44.44 | 44.44 | 46.67 | 4/1/0/1 |
| 11 | Radu Buja | 6 | 41.67 | 55.56 | 43.33 | 4/2/0/0 |
| 12 | Diana Drug | 3 | 69.44 | 25.00 | 62.58 | 4/0/0/1 |
| 13 | Bogdan Solca | 3 | 68.75 | 33.33 | 67.99 | 4/1/0/0 |
| 14 | Sebastian Mahu | 3 | 52.08 | 30.00 | 53.75 | 4/1/0/0 |
| 15 | Ionut Atanasiu | 3 | 41.67 | 40.00 | 36.96 | 4/1/0/0 |
Back to Events list