| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alexandru Mirza-lesan | 12 | 47.92 | 88.89 | 45.71 | 4/4/0/0 |
| 2 | Bogdan Solca | 9 | 64.58 | 66.67 | 59.72 | 4/3/0/0 |
| 3 | Mihai Alexandru Birsan | 9 | 52.08 | 66.67 | 49.87 | 4/3/0/0 |
| 4 | Radu Haulica | 9 | 45.83 | 66.67 | 43.06 | 4/3/0/0 |
| 5 | Dan Andrei Diac | 6 | 64.58 | 55.56 | 58.33 | 4/2/0/0 |
| 6 | Alexandru Diaconu | 6 | 64.58 | 50.00 | 58.33 | 4/2/0/0 |
| 7 | Radu Buja | 6 | 52.08 | 44.44 | 48.48 | 4/2/0/0 |
| 8 | Razvan Alexe | 6 | 47.92 | 44.44 | 42.36 | 4/2/0/0 |
| 9 | Pricop Mircea | 3 | 58.33 | 33.33 | 54.86 | 4/1/0/0 |
| 10 | Paicu Alexandru | 3 | 58.33 | 33.33 | 50.69 | 4/1/0/0 |
| 11 | Bogdan Birsan | 3 | 37.50 | 25.00 | 34.60 | 4/1/0/0 |
| 12 | Vlad-andrei Cianga | 0 | 64.58 | 27.27 | 56.25 | 4/0/0/0 |
Back to Events list