| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Bogdan Voda | 22 | 54.50 | 72.73 | 53.20 | 9/7/1/0 |
| 2 | Cosmin George Pricopoaea | 20 | 59.44 | 76.47 | 57.20 | 9/6/2/0 |
| 3 | Bogdan Stoica | 18 | 63.79 | 57.14 | 63.27 | 9/6/0/0 |
| 4 | Marian Vasui | 15 | 63.40 | 52.38 | 60.34 | 9/5/0/0 |
| 5 | Mihai Alexandru Birsan | 15 | 52.38 | 57.89 | 50.20 | 7/5/0/0 |
| 6 | Mircea Adrian P Posoiu | 14 | 64.55 | 66.67 | 61.14 | 7/4/2/0 |
| 7 | Raoul A Trifan | 13 | 67.59 | 64.29 | 63.69 | 7/3/1/1 |
| 8 | Mircea Pienar | 13 | 55.56 | 52.94 | 55.59 | 7/4/1/0 |
| 9 | Vlad Guzei | 12 | 59.26 | 64.29 | 59.22 | 6/3/0/1 |
| 10 | Bogdan V Costea | 12 | 57.54 | 61.54 | 55.25 | 6/4/0/0 |
| 11 | Alexandru Savescu | 12 | 56.48 | 64.29 | 56.92 | 6/3/3/0 |
| 12 | Dan Sandulescu | 12 | 55.71 | 64.29 | 56.74 | 6/3/0/1 |
| 13 | Valentin Urziceanu | 12 | 52.78 | 57.14 | 55.27 | 6/4/0/0 |
| 14 | Andrei T Vuia | 12 | 49.05 | 64.29 | 48.50 | 6/3/0/1 |
| 15 | Alexandru N Dimitriu | 12 | 48.15 | 56.25 | 51.45 | 6/4/0/0 |
| 16 | Adrian Ghigulescu | 11 | 66.30 | 61.54 | 62.46 | 6/2/2/1 |
| 17 | Dan Costin Tarko | 10 | 58.51 | 57.14 | 58.59 | 6/3/1/0 |
| 18 | Adrian Iulian Vasile | 10 | 48.89 | 56.25 | 52.57 | 6/2/1/1 |
| 19 | Andrei Baku | 9 | 60.74 | 50.00 | 61.14 | 6/2/0/1 |
| 20 | Denis Croitoru | 9 | 57.54 | 53.85 | 55.68 | 6/3/0/0 |
| 21 | Ciprian Catana | 9 | 57.28 | 50.00 | 54.89 | 6/3/0/0 |
| 22 | Gabriel Z Balint | 9 | 55.34 | 50.00 | 51.85 | 6/2/0/1 |
| 23 | Dan Moldovan | 9 | 55.19 | 57.14 | 53.47 | 6/2/0/1 |
| 24 | Toma Putere | 9 | 52.22 | 53.33 | 51.73 | 6/2/0/1 |
| 25 | Andrei Sisu | 9 | 51.98 | 50.00 | 52.06 | 6/3/0/0 |
| 26 | Adrian Liviu Voicu | 9 | 50.00 | 56.25 | 51.98 | 6/2/0/1 |
| 27 | Pavel Stan | 9 | 43.39 | 46.67 | 43.30 | 6/3/0/0 |
| 28 | Alexandru Nechitoaia | 9 | 43.33 | 57.14 | 43.06 | 6/2/0/1 |
| 29 | Cristian Cascaval | 8 | 42.59 | 50.00 | 45.31 | 6/2/2/0 |
| 30 | Dan Andrei Diac | 7 | 47.22 | 42.86 | 44.49 | 6/2/1/0 |
| 31 | Sergiu Singeorzan | 7 | 37.96 | 43.75 | 40.42 | 6/2/1/0 |
| 32 | Charles Elian | 6 | 52.78 | 46.67 | 54.91 | 6/0/0/2 |
| 33 | Paul Nastase | 6 | 49.07 | 37.50 | 51.00 | 6/2/0/0 |
| 34 | Paul Negrutiu | 6 | 49.05 | 38.46 | 48.86 | 6/1/0/1 |
| 35 | Pavel Radu | 6 | 45.99 | 33.33 | 46.66 | 6/2/0/0 |
| 36 | Anamaria Mocuta | 5 | 48.94 | 35.71 | 47.98 | 6/1/2/0 |
| 37 | Gabriel Nartea | 5 | 46.30 | 40.00 | 46.47 | 6/1/2/0 |
| 38 | Laura Barladeanu | 4 | 49.21 | 33.33 | 49.93 | 6/1/1/0 |
| 39 | Bogdan Rapa | 4 | 46.60 | 42.86 | 45.80 | 6/1/1/0 |
| 40 | Mihai Trulea | 3 | 62.96 | 40.00 | 56.55 | 4/0/0/1 |
| 41 | Alexandru Mirza-lesan | 0 | 37.96 | 25.00 | 42.13 | 6/0/0/0 |
| Bogdan Stoica | 2 | 0 | Mircea Adrian P Posoiu |
| Raoul A Trifan | 0 | 2 | Bogdan Voda |
| Mihai Alexandru Birsan | 0 | 2 | Marian Vasui |
| Cosmin George Pricopoaea | 2 | 0 | Mircea Pienar |
| Bogdan Stoica | 2 | 0 | Cosmin George Pricopoaea |
| Marian Vasui | 0 | 2 | Bogdan Voda |
| Cosmin George Pricopoaea | 2 | 0 | Marian Vasui |
| Bogdan Voda | 2 | 0 | Bogdan Stoica |
Back to Events list