| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Domnaru Alexandru | 9 | 48.15 | 100.00 | 53.17 | 3/3/0/0 |
| 2 | Bogdan Irimia | 9 | 37.04 | 85.71 | 40.00 | 3/3/0/0 |
| 3 | Stefan-ionut Petrea | 6 | 59.26 | 66.67 | 53.17 | 3/2/0/0 |
| 4 | Marian Miron | 6 | 37.04 | 66.67 | 32.86 | 3/2/0/0 |
| 5 | Paul Cristian Frenghel | 6 | 33.33 | 57.14 | 37.62 | 3/2/0/0 |
| 6 | Tudor Gabriel Negruser | 4 | 66.67 | 50.00 | 56.35 | 3/1/1/0 |
| 7 | Dan-andrei Rotariu | 4 | 59.26 | 50.00 | 53.17 | 3/1/1/0 |
| 8 | Stefan Stolniceanu | 4 | 48.15 | 42.86 | 48.41 | 3/1/1/0 |
| 9 | Alexandru Miron | 3 | 77.78 | 20.00 | 69.84 | 3/1/0/0 |
| 10 | Codrin Stavri | 3 | 66.67 | 50.00 | 53.17 | 3/1/0/0 |
| 11 | Cosmin Burloiu | 3 | 66.67 | 42.86 | 57.94 | 3/1/0/0 |
| 12 | Mihaela Susnea | 1 | 48.15 | 28.57 | 42.06 | 3/0/1/0 |
| 13 | Mihai Salavastru | 1 | 44.44 | 16.67 | 46.03 | 3/0/1/0 |
| 14 | Ciprian Golimbiovschi | 1 | 40.74 | 16.67 | 50.00 | 3/0/1/0 |
Back to Events list