| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Adela Trofin | 13 | 44.00 | 81.82 | 43.64 | 5/4/1/0 |
| 2 | Ion-liviu Manzatu | 12 | 64.00 | 72.73 | 52.79 | 5/4/0/0 |
| 3 | Andrei Gheorghiescu | 12 | 54.67 | 69.23 | 48.55 | 5/4/0/0 |
| 4 | Vlad-andrei Cianga | 9 | 64.00 | 54.55 | 59.82 | 5/3/0/0 |
| 5 | Radu Haulica | 9 | 60.00 | 57.14 | 57.15 | 5/3/0/0 |
| 6 | Stefan Pana | 9 | 49.33 | 58.33 | 49.97 | 5/3/0/0 |
| 7 | Gabriel Iuriciuc | 9 | 46.67 | 58.33 | 46.43 | 5/3/0/0 |
| 8 | Sebastian Mahu | 9 | 45.33 | 54.55 | 40.91 | 5/3/0/0 |
| 9 | Bogdan Solca | 9 | 42.67 | 63.64 | 44.28 | 5/3/0/0 |
| 10 | Bogdan Irimia | 7 | 40.00 | 58.33 | 31.67 | 5/2/1/0 |
| 11 | Stefan Olteanu | 6 | 65.33 | 45.45 | 63.33 | 5/2/0/0 |
| 12 | Mihai Alexandru Birsan | 6 | 61.33 | 33.33 | 59.76 | 5/2/0/0 |
| 13 | Alex Boariu | 6 | 49.33 | 40.00 | 44.16 | 5/2/0/0 |
| 14 | Domnaru Alexandru | 6 | 40.00 | 45.45 | 30.49 | 5/1/0/1 |
| 15 | Sorin Lascu | 5 | 53.33 | 41.67 | 54.36 | 5/1/2/0 |
| 16 | Cristi Koutaba | 3 | 62.67 | 25.00 | 61.88 | 5/1/0/0 |
| 17 | Diana Drug | 3 | 56.00 | 33.33 | 57.42 | 5/1/0/0 |
| 18 | Demetrian Sinzean | 0 | 51.67 | 0.00 | 54.13 | 4/0/0/0 |
Back to Events list