| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Mihai Alexandru Birsan | 10 | 64.58 | 77.78 | 56.89 | 4/3/1/0 |
| 2 | Alexandru Mirza-lesan | 10 | 60.42 | 70.00 | 58.08 | 4/3/1/0 |
| 3 | Alexandru Diaconu | 9 | 54.17 | 66.67 | 52.17 | 4/3/0/0 |
| 4 | Dan Andrei Diac | 9 | 50.00 | 54.55 | 56.11 | 4/3/0/0 |
| 5 | Albert Ravaru | 6 | 56.25 | 60.00 | 52.25 | 4/2/0/0 |
| 6 | Radu Haulica | 6 | 56.25 | 45.45 | 58.61 | 4/2/0/0 |
| 7 | Iulian Avasiloaia | 6 | 56.25 | 45.45 | 56.11 | 4/2/0/0 |
| 8 | Stefan Craus | 4 | 52.78 | 50.00 | 48.15 | 4/0/1/1 |
| 9 | Pricop Mircea | 4 | 52.78 | 44.44 | 54.85 | 4/0/1/1 |
| 10 | Bogdan Solca | 3 | 61.11 | 40.00 | 58.48 | 4/0/0/1 |
| 11 | Flaviu Moraru | 3 | 58.33 | 40.00 | 52.53 | 4/0/0/1 |
Back to Events list