| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Albert Ravaru | 12 | 52.08 | 80.00 | 55.62 | 4/4/0/0 |
| 2 | Bogdan Solca | 9 | 58.33 | 75.00 | 53.33 | 4/3/0/0 |
| 3 | Pricop Mircea | 9 | 50.00 | 70.00 | 51.39 | 4/3/0/0 |
| 4 | Alexandru Mirza-lesan | 9 | 50.00 | 60.00 | 51.39 | 4/3/0/0 |
| 5 | Constantin Dan Ignat | 6 | 75.00 | 55.56 | 63.61 | 4/2/0/0 |
| 6 | Alexandru Diaconu | 6 | 75.00 | 55.56 | 61.48 | 4/1/0/1 |
| 7 | Mihai Alexandru Birsan | 6 | 58.33 | 44.44 | 55.48 | 4/2/0/0 |
| 8 | Radu Haulica | 6 | 54.17 | 55.56 | 50.83 | 4/2/0/0 |
| 9 | Stefan Craus | 6 | 54.17 | 50.00 | 45.16 | 4/2/0/0 |
| 10 | Vlad-andrei Cianga | 6 | 47.92 | 44.44 | 42.46 | 4/2/0/0 |
| 11 | Flaviu Moraru | 3 | 58.33 | 36.36 | 51.94 | 4/1/0/0 |
| 12 | Eugeniu-mihail Spiru | 3 | 47.92 | 33.33 | 47.98 | 4/1/0/0 |
| 13 | Mircea Cretu | 3 | 41.67 | 25.00 | 36.90 | 4/1/0/0 |
| 14 | Dan Andrei Diac | 0 | 44.44 | 14.29 | 39.81 | 3/0/0/0 |
Back to Events list