| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Stefan Pana | 9 | 66.67 | 100.00 | 63.49 | 3/3/0/0 |
| 2 | Cosmin George Pricopoaea | 9 | 55.56 | 85.71 | 57.14 | 3/3/0/0 |
| 3 | Gabriel Orban | 9 | 40.74 | 100.00 | 44.44 | 3/3/0/0 |
| 4 | Cristian Buse | 7 | 37.04 | 80.00 | 43.45 | 3/2/1/0 |
| 5 | Jozsef Benczedi | 6 | 66.67 | 71.43 | 51.19 | 3/1/0/1 |
| 6 | Laura Costea | 6 | 66.67 | 66.67 | 64.29 | 3/1/0/1 |
| 7 | Andrei Gheorghiescu | 6 | 66.67 | 66.67 | 61.90 | 3/2/0/0 |
| 8 | Alexandru Mirza-lesan | 6 | 66.67 | 57.14 | 64.29 | 3/1/0/1 |
| 9 | Ion-liviu Manzatu | 6 | 59.26 | 66.67 | 61.11 | 3/2/0/0 |
| 10 | Attila Nagy | 6 | 50.00 | 66.67 | 41.67 | 3/1/0/1 |
| 11 | Bogdan Solca | 4 | 70.37 | 50.00 | 72.50 | 3/1/1/0 |
| 12 | Valics Lehel | 4 | 55.56 | 50.00 | 50.00 | 3/1/1/0 |
| 13 | Cristian Cascaval | 4 | 44.44 | 50.00 | 42.86 | 3/1/1/0 |
| 14 | Levente Concs | 4 | 33.33 | 50.00 | 25.00 | 3/0/1/1 |
| 15 | Marius Burzo | 3 | 70.37 | 33.33 | 67.46 | 3/1/0/0 |
| 16 | Silviu Mayer | 3 | 59.26 | 33.33 | 55.56 | 3/1/0/0 |
| 17 | Ionut Burzo | 3 | 55.56 | 33.33 | 58.33 | 3/0/0/1 |
| 18 | Alex Boariu | 3 | 51.85 | 37.50 | 57.62 | 3/1/0/0 |
| 19 | Sergiu Singeorzan | 3 | 48.15 | 42.86 | 44.72 | 3/1/0/0 |
| 20 | Dan Andrei Diac | 1 | 59.26 | 28.57 | 57.94 | 3/0/1/0 |
| 21 | Noemi Valics | 1 | 59.26 | 16.67 | 62.70 | 3/0/1/0 |
| 22 | W. Szabo Peter | 1 | 37.04 | 16.67 | 42.06 | 3/0/1/0 |
Back to Events list