| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Alex Boariu | 16 | 56.80 | 90.91 | 61.67 | 7/5/1/0 |
| 2 | Raoul A Trifan | 15 | 50.11 | 62.50 | 55.27 | 7/5/0/0 |
| 3 | Ionut Zabulica | 13 | 62.81 | 61.54 | 67.68 | 7/4/1/0 |
| 4 | Toma Putere | 13 | 57.94 | 69.23 | 63.25 | 7/4/1/0 |
| 5 | Alexander Stefanescu | 13 | 57.26 | 63.64 | 55.73 | 7/4/1/0 |
| 6 | Ciprian Catana | 13 | 56.46 | 69.23 | 61.02 | 7/4/1/0 |
| 7 | Sebastian Mahu | 13 | 55.03 | 64.29 | 56.10 | 7/4/1/0 |
| 8 | Vlad Guzei | 13 | 53.85 | 75.00 | 55.53 | 7/4/1/0 |
| 9 | Cristian Cascaval | 13 | 50.13 | 64.29 | 53.68 | 6/4/1/0 |
| 10 | Alexandru Savescu | 12 | 54.10 | 64.29 | 55.73 | 6/4/0/0 |
| 11 | Alexandru N Dimitriu | 12 | 52.38 | 69.23 | 53.67 | 6/3/0/1 |
| 12 | W. Szabo Peter | 12 | 49.52 | 53.85 | 56.73 | 6/4/0/0 |
| 13 | Mircea Pienar | 11 | 48.15 | 61.54 | 52.11 | 6/3/2/0 |
| 14 | Nicolae G Cojocaru | 10 | 52.22 | 64.29 | 49.96 | 6/2/1/1 |
| 15 | Mircea Adrian P Posoiu | 10 | 51.49 | 57.14 | 56.05 | 6/2/1/1 |
| 16 | Bogdan Solca | 10 | 51.06 | 53.33 | 55.47 | 6/3/1/0 |
| 17 | Vlad Mihai | 10 | 47.78 | 53.85 | 46.99 | 6/2/1/1 |
| 18 | Luigi Tatulescu | 9 | 59.26 | 46.67 | 63.39 | 6/3/0/0 |
| 19 | Gongu Mircea | 9 | 55.61 | 50.00 | 53.08 | 6/3/0/0 |
| 20 | Alexandru Nechitoaia | 9 | 53.33 | 53.33 | 52.53 | 6/2/0/1 |
| 21 | Dan Andrei Diac | 9 | 52.54 | 46.67 | 56.34 | 6/2/0/1 |
| 22 | Dragos Patlageanu | 9 | 52.51 | 50.00 | 56.41 | 6/3/0/0 |
| 23 | Vlad Osiak | 9 | 51.19 | 57.14 | 47.07 | 6/3/0/0 |
| 24 | Marian Vasui | 9 | 51.11 | 46.67 | 55.37 | 6/2/0/1 |
| 25 | Pricop Mircea | 9 | 51.11 | 46.15 | 53.93 | 6/3/0/0 |
| 26 | Adrian Liviu Voicu | 9 | 48.02 | 60.00 | 45.09 | 6/3/0/0 |
| 27 | Andrei Baku | 9 | 44.44 | 43.75 | 46.83 | 6/3/0/0 |
| 28 | Adrian Iulian Vasile | 9 | 41.67 | 53.85 | 41.85 | 6/3/0/0 |
| 29 | Bogdan Voda | 8 | 56.35 | 53.33 | 54.47 | 6/2/2/0 |
| 30 | Bogdan Rapa | 7 | 61.11 | 41.67 | 62.18 | 6/1/1/1 |
| 31 | Charles Elian | 7 | 55.95 | 46.15 | 58.26 | 6/2/1/0 |
| 32 | Laurentiu Luican | 7 | 49.07 | 53.33 | 45.82 | 6/2/1/0 |
| 33 | Adrian Teodorescu | 7 | 42.59 | 50.00 | 42.51 | 6/2/1/0 |
| 34 | Alexandru T Dumitrescu | 6 | 56.55 | 60.00 | 54.27 | 4/2/0/0 |
| 35 | Bogdan M Condrat | 6 | 50.16 | 38.46 | 50.40 | 6/1/0/1 |
| 36 | Bogdan Stoica | 6 | 50.16 | 30.77 | 53.96 | 6/1/0/1 |
| 37 | Pavel Radu | 6 | 48.81 | 50.00 | 49.04 | 5/1/0/1 |
| 38 | Gabriel Nartea | 6 | 46.00 | 35.71 | 50.75 | 6/1/0/1 |
| 39 | Valentin Urziceanu | 6 | 44.44 | 46.15 | 40.05 | 5/2/0/0 |
| 40 | Cosmin George Pricopoaea | 4 | 43.52 | 30.77 | 49.53 | 6/1/1/0 |
| 41 | Andrei Mirea | 4 | 43.33 | 40.00 | 46.15 | 6/0/1/1 |
| 42 | Marius Timplaru | 3 | 47.54 | 28.57 | 51.93 | 6/1/0/0 |
| 43 | Alexandru Mirza-lesan | 3 | 46.89 | 25.00 | 52.76 | 5/1/0/0 |
| 44 | Raisa Diac | 3 | 39.81 | 26.67 | 42.49 | 6/1/0/0 |
| Alexander Stefanescu | 0 | 0 | Ionut Zabulica |
| Toma Putere | 0 | 0 | Ciprian Catana |
| Sebastian Mahu | 0 | 0 | Raoul A Trifan |
| Alex Boariu | 0 | 0 | Vlad Guzei |
Back to Events list