| Nr | Player | Score | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|---|
| 1 | Paicu Alexandru | 12 | 58.33 | 80.00 | 54.31 | 4/4/0/0 |
| 2 | Ion-liviu Manzatu | 9 | 68.75 | 70.00 | 60.23 | 4/3/0/0 |
| 3 | Pricop Mircea | 9 | 54.17 | 77.78 | 50.56 | 4/3/0/0 |
| 4 | Dan Andrei Diac | 9 | 47.92 | 62.50 | 45.58 | 4/3/0/0 |
| 5 | Mihai Alexandru Birsan | 6 | 60.42 | 44.44 | 52.29 | 4/2/0/0 |
| 6 | Andrei Gheorghiescu | 6 | 58.33 | 55.56 | 53.91 | 4/2/0/0 |
| 7 | Maria Itu | 6 | 47.92 | 42.86 | 48.35 | 4/2/0/0 |
| 8 | Ecaterina Valica | 4 | 47.92 | 42.86 | 38.84 | 4/1/1/0 |
| 9 | Raisa Diac | 3 | 52.78 | 33.33 | 49.07 | 4/0/0/1 |
| Vieru Calin | 3 | 52.78 | 33.33 | 49.07 | 3/1/0/0 | |
| 11 | Eduard Moraru | 3 | 50.00 | 25.00 | 47.38 | 4/1/0/0 |
| 12 | Vieru Alexandra | 1 | 52.08 | 25.00 | 50.94 | 4/0/1/0 |
| Ecaterina Valica | 2 | 0 | Eduard Moraru |
| Mihai Alexandru Birsan | 0 | 2 | Dan Andrei Diac |
| Ion-liviu Manzatu | 1 | 2 | Paicu Alexandru |
| Vieru Alexandra | 0 | 1 | Maria Itu |
| Andrei Gheorghiescu | 0 | 2 | Pricop Mircea |
| Raisa Diac | BYE | ||
Back to Events list